Richmond, VA Elementary Schools

Take a look at the Richmond, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Richmond High Schools below to view area homes for sale.

Click any of the Richmond Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. M. Davis 8 $316,611 33
Adams 4 $203,713 73
Arthur Ashe 1 $200,000 17
Ashe 1 $450,000 96
Baker 1 $490,000 25
Barack Obama 43 $361,945 71
Bellevue 39 $319,061 86
Bellwood 4 $260,875 75
Bensley 3 $314,967 112
Beulah 5 $371,680 54
Blackwell 58 $352,544 73
Bon Air 4 $326,738 50
Broadrock 35 $313,520 62
Cardinal 6 $217,650 47
Carver 59 $395,017 73
Chalkley 4 $323,675 45
Chamberlayne 8 $349,787 26
Chimborazo 61 $432,109 134
Colonial Trail 10 $406,831 49
Crestview 15 $430,146 50
Crestwood 4 $475,350 62
Dumbarton 1 $254,900 78
Ecoff 2 $362,450 26
Fairfield 9 $298,150 112
Falling Creek 4 $242,225 115
Fisher 30 $733,378 81
Fox 97 $553,160 52
Frances W. Mcclenney 21 $284,199 89
Francis 9 $322,199 94
G.h. Reid 2 $162,500 70
Gayton 2 $492,250 55
Glen Lea 9 $276,300 27
Gordon 1 $749,999 48
Greene 6 $174,817 36
Harvie 14 $320,519 39
Hening 6 $408,141 70
Henry L. Marsh Iii 26 $390,330 60
Highland Springs 3 $189,283 322
Holton 37 $548,259 36
Hopkins 4 $327,225 14
J.e.b. Stuart 1 $0 368
Johnson 5 $445,600 40
Laburnum 6 $207,982 37
Lakeside 2 $374,500 89
Lois-harrison Jones 58 $601,683 84
Longdale 1 $319,950 32
Mary Munford 2 $409,975 121
Maybeury 1 $935,000 188
Mehfoud 4 $546,375 48
Miles Jerome Jones 13 $381,015 33
Montrose 1 $349,950 4
Munford 60 $978,021 40
Nuckols Farm 4 $464,938 35
Oak Grove 22 $212,620 41
Overby-sheppard 43 $379,370 89
Pemberton 1 $409,950 103
Pinchbeck 2 $421,975 52
Providence 2 $322,450 56
Randolph 14 $2,876,279 57
Ratcliffe 12 $422,233 188
Reams 5 $382,150 58
Redd 8 $305,119 30
Reid 20 $293,583 86
Salem 1 $305,000 38
Sandston 1 $280,000 32
Short Pump 1 $1,100,000 81
Skipwith 2 $397,225 26
Southampton 41 $476,822 109
Swansboro 23 $268,641 70
Three Chopt 3 $268,300 49
Tuckahoe 2 $1,139,000 31
Ward 3 $361,333 460
Westover Hills 38 $476,442 51
Woodville 26 $191,989 207

Login to My Homefinder