Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Berkeley Estates 9 $374,990 84
Petersburg Berkley Manor 1 $225,000 2
Petersburg Birdville Park 1 $139,900 17
Petersburg Bishop 1 $209,900 6
Petersburg Blandford 14 $217,268 42
Petersburg Brickwood 1 $337,000 56
Petersburg Bruner 1 $275,000 87
Petersburg Camelot 2 $329,700 28
Petersburg Cedar Lawn West 1 $129,000 131
Petersburg Cool Springs 3 $171,633 38
Petersburg Delectable Heights 4 $269,713 121
Petersburg Dunedin 4 $165,362 44
Petersburg Folly Castle 4 $319,250 30
Petersburg Grassland 1 $175,000 33
Petersburg Hudson Greenhow 1 $279,900 14
Petersburg Kenilworth 6 $201,125 107
Petersburg Lake Jordan Phase I 1 $455,000 152
Petersburg Lakewood Estates 1 $143,900 16
Petersburg Laurel Branch Farms 1 $229,900 171
Petersburg Lavelle 1 $270,000 40
Petersburg Oakhurst 2 $267,450 54
Petersburg Orange Hill 2 $349,900 143
Petersburg Parkview 1 $339,950 338
Petersburg Pembroke 3 $178,333 23
Petersburg Petersburg City 1 $274,990 61
Petersburg Pillow 1 $199,750 17
Petersburg Pine Gardens 1 $319,999 3
Petersburg Poorhouse Plat 3 $173,333 24
Petersburg Pridesfield 1 $215,000 17
Petersburg Ramblewood 3 $366,133 48
Petersburg River Road Estates 1 $290,000 76
Petersburg Stainback 2 $298,999 35
Petersburg Walnut 1 $255,000 129
Petersburg Walnut Hill 19 $344,242 86
Petersburg Walnut Hill Addition 8 $269,231 57
Petersburg Walnut Hill Park 1 $305,000 5
Petersburg West Park 1 $363,000 90
Petersburg Westview 1 $314,999 24
Petersburg Woodmere 1 $275,000 42

Login to My Homefinder