Henrico, VA Real Estate Subdivision Directory

Are you considering moving to a certain Henrico, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Henrico Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Henrico 5100 Monument 3 $262,333 31
Henrico Acreage 14 $574,525 85
Henrico Almond Creek Estates 2 $492,500 141
Henrico Almond Creek North 1 $249,999 41
Henrico Andover Hills 2 $614,900 60
Henrico Arcadia 49 $477,054 48
Henrico Arden Pointe Townhomes 9 $330,146 39
Henrico Ashley Glen 1 $385,000 10
Henrico Aspen Grove 1 $349,900 45
Henrico Austin Heights 1 $325,000 4
Henrico Barrington 1 $1,025,000 4
Henrico Barrington Valley 1 $1,499,000 9
Henrico Barrington West 1 $2,395,000 77
Henrico Bartley Pond 1 $449,950 26
Henrico Battery Park 1 $549,000 137
Henrico Beechwood Estates 1 $334,900 74
Henrico Belstead At Wyndham 1 $941,000 3
Henrico Bennington Ridge 3 $617,950 28
Henrico Bennington Ridge East 1 $450,000 35
Henrico Berkeley Park 1 $295,000 32
Henrico Berkeley Pointe 1 $349,950 54
Henrico Berkshire Park 1 $409,500 164
Henrico Berrymeade 1 $350,000 31
Henrico Beth Dale 1 $324,900 123
Henrico Beverly Hills 3 $531,300 30
Henrico Biltmore 2 $279,925 42
Henrico Bloomingdale 1 $325,000 11
Henrico Bonnie Brae 1 $395,000 47
Henrico Boundary At Edge Hill 1 $379,950 129
Henrico Brandon 3 $667,633 34
Henrico Brandon West 1 $674,950 19
Henrico Bremerton At Wellesley 1 $659,000 37
Henrico Brentwood 1 $229,900 18
Henrico Brinley Meadows 1 $649,900 18
Henrico Brookland 1 $425,000 163
Henrico Brookland Gardens 2 $422,475 42
Henrico Bryan Park Heights 1 $339,900 52
Henrico Bryan Parkway 4 $401,075 40
Henrico Buena Vista 1 $275,000 39
Henrico Bungalow City 2 $321,950 51
Henrico Burgundy Parke 2 $1,037,500 27
Henrico Canterbury 3 $559,633 21
Henrico Canterbury East 1 $699,000 17
Henrico Casey Meadows 1 $525,000 82
Henrico Castleton 6 $472,962 61
Henrico Cavalier Park 1 $469,000 18
Henrico Cedar Chase 2 $593,975 53
Henrico Cedar Grove 1 $399,900 14
Henrico Centennial Commons 4 $500,995 21
Henrico Central Gardens 3 $258,800 40
Henrico Charles Glen 1 $539,000 17
Henrico Chatham Place 1 $280,000 188
Henrico Chestnut Oaks 1 $375,000 144
Henrico Chickahominy Bluffs 2 $483,495 26
Henrico Clarendon Woods 1 $444,500 18
Henrico Clovelly Gardens 2 $562,500 33
Henrico Club Court 2 $397,450 89
Henrico Cobblestone Landing @ Twin Hickory 1 $889,500 11
Henrico Confederate Hills Estates 1 $397,000 82
Henrico Confederate Terrace 1 $355,000 127
Henrico Copperas Creek 1 $364,000 94
Henrico Countryside 1 $1,750,000 7
Henrico Coventry 1 $500,000 11
Henrico Covered Bridge 1 $599,950 11
Henrico Creekwood - Henrico 1 $585,000 140
Henrico Cross Keys 1 $545,000 41
Henrico Cross Timbers 1 $449,500 19
Henrico Crossings At Mulberry 18 $345,034 104
Henrico Crown Grant 3 $493,317 17
Henrico Dalton Park At Sadler Walk 1 $926,000 91
Henrico Darbytown Estates 1 $349,900 4
Henrico Darbytown Meadows 1 $359,900 5
Henrico Dickens Glen 1 $399,950 17
Henrico Dickensdale 1 $375,000 23
Henrico Dorset Woods 1 $1,075,000 37
Henrico Dorset Woods South 1 $2,295,000 39
Henrico Dover Hunt 1 $710,000 28
Henrico Duncan Park 1 $469,900 95
Henrico Dunncroft 1 $350,000 38
Henrico Eagles Nest 2 $427,500 63
Henrico Eagles Ridge 1 $599,999 27
Henrico Easthaven Village 1 $348,950 95
Henrico Eastover Gardens 2 $256,000 29
Henrico Edenwood 2 $307,500 52
Henrico Ednam Forest 2 $504,500 94
Henrico Eight Acres 1 $1,549,000 4
Henrico Eldridge Grove 1 $365,000 27
Henrico Ellington Woods At Wyndham 1 $1,398,000 27
Henrico Estates At Willis Church 1 $450,000 24
Henrico Fairfield Woods 1 $364,950 27
Henrico Fairlawn 1 $265,000 25
Henrico Fairlawn Townhouses 2 $184,850 29
Henrico Farmington 5 $413,590 22
Henrico Fayette Park 1 $194,000 23
Henrico Forham Village 1 $340,000 19
Henrico Fort Gilmer Estates 1 $672,379 43
Henrico Fort Hill 2 $329,950 26
Henrico Four Mile Run 2 $404,500 68
Henrico Foxboro Downs 2 $379,450 11
Henrico Foxboro North 3 $329,633 153
Henrico Foxfire 1 $330,000 5
Henrico Foxhall 3 $1,568,300 155
Henrico Gateway Square 2 $417,000 24
Henrico Gayton Forest 2 $664,975 68
Henrico Gayton Forest Townhouses 1 $449,950 61
Henrico Gayton Village 9 $465,152 37
Henrico Gilbert Garden 1 $299,950 95
Henrico Ginter Gardens Addition 1 $425,000 4
Henrico Glen Gary 2 $662,500 21
Henrico Glendale Estates 1 $524,000 55
Henrico Glens At Scott Place 7 $369,977 267
Henrico Glenwood Farms 1 $359,950 110
Henrico Glenwood Heights 1 $255,000 41
Henrico Grayson Hill 1 $949,000 38
Henrico Greenbriar Hills 2 $395,000 47
Henrico Greendale Forest 1 $330,000 17
Henrico Greendale Park 1 $175,000 190
Henrico Greengate 15 $773,283 61
Henrico Greenwood Heights 1 $430,900 39
Henrico Greystone Condominium 3 $397,317 89
Henrico Hamlet Condominium 7 $170,684 18
Henrico Hardings Trace 1 $900,000 20
Henrico Hawkes Plan 1 $279,950 188
Henrico Heatherfield 1 $199,900 28
Henrico Hechler Village 2 $305,925 49
Henrico Heritage Hill Raintree 1 $289,950 26
Henrico Heritage Oaks 1 $354,950 20
Henrico Hermitage Court 2 $357,500 36
Henrico Hermitage Farms 1 $384,999 3
Henrico Hermitage Park 5 $309,580 45
Henrico Hermitage Trace 1 $319,900 81
Henrico Hermitage Trace Townhouses 1 $180,000 46
Henrico Hermitage West 1 $350,000 65
Henrico Highland Park Annex 1 $290,000 52
Henrico Highland Springs 7 $250,700 277
Henrico Highland Terrace 1 $369,900 135
Henrico Highland Village 1 $249,900 66
Henrico Hungary View Manor 1 $449,950 123
Henrico Hungary Woods 2 $494,925 58
Henrico Hunters Mill Townhouses 1 $209,000 75
Henrico Huntington 2 $400,000 75
Henrico Huntwick At Wellesley 1 $729,950 75
Henrico Huntwood 1 $370,000 118
Henrico Ironwood 1 $219,500 101
Henrico Ivystone Village At Raintree 2 $357,450 6
Henrico James River Estates 1 $799,900 61
Henrico John Rolfe Square 1 $699,899 47
Henrico Kemps Place 2 $292,450 42
Henrico Kensington Meadows 1 $365,000 11
Henrico Kings Hill 2 $207,450 60
Henrico Kings Hill West 2 $322,500 47
Henrico Kingswood 1 $525,000 11
Henrico Knollingwood 1 $275,000 47
Henrico Laburnum Grove 1 $340,000 87
Henrico Laburnum Heights 1 $189,950 18
Henrico Lakeland Towns 1 $325,000 4
Henrico Lakeside 2 $344,450 22
Henrico Lakeside Landing 4 $384,444 57
Henrico Langtree At Wellesley 1 $479,950 26
Henrico Larchmont 1 $296,000 60
Henrico Laurel Dell 2 $312,450 37
Henrico Laurel Glen 1 $469,000 32
Henrico Laurel Lakes Condo 2 $331,495 43
Henrico Laurel Lakes Ths 1 $295,000 54
Henrico Laurel Park 1 $375,000 4
Henrico Lawndale Farms 3 $309,650 54
Henrico Lee Terrace Townhouses 1 $249,950 3
Henrico Lexington Village Townhouses 1 $354,950 95
Henrico Libbie Mill Townhomes 3 $549,667 56
Henrico Magnolia Ridge 1 $599,950 27
Henrico Maplewood Farms 1 $350,000 10
Henrico Marion Hill 6 $94,117 580
Henrico Martins Manor 1 $175,000 12
Henrico Mayfair Place 2 $244,975 39
Henrico Mayland Townes 1 $345,000 12
Henrico Meadowood 1 $325,000 3
Henrico Mechanicsville Gardens 1 $325,000 49
Henrico Media Park 2 $312,500 109
Henrico Middle Quarter 1 $2,195,000 14
Henrico Milhaven 1 $659,950 27
Henrico Millspring Townes 1 $320,000 60
Henrico Mitcheltree 2 $307,450 59
Henrico Montezuma Gardens 2 $293,725 90
Henrico Monument Square Condo 2 $940,000 12
Henrico Mooreland Commons 2 $539,700 17
Henrico Mooreland Farms 1 $2,350,000 129
Henrico Mosaic At West Creek 4 $669,725 79
Henrico Mountain Run 1 $190,000 177
Henrico N-a 2 $267,750 49
Henrico Norris Heights 1 $399,950 82
Henrico North Run Hills 1 $435,950 3
Henrico North Run Terrace 1 $427,900 53
Henrico Oak Forest 1 $400,000 3
Henrico Oak Hill 1 $259,950 5
Henrico Oak Mill At Millstone 1 $685,000 14
Henrico Oak Run 1 $779,000 17
Henrico Oakland Acres 1 $339,995 57
Henrico Oakland Village 1 $215,000 12
Henrico Oakmont Hills 1 $399,000 9
Henrico Old Mill Estates 1 $450,000 46
Henrico Olde Colony Estates 1 $439,900 109
Henrico Olde Gayton North 1 $375,000 5
Henrico Olde Gayton Townhouses 1 $275,000 144
Henrico Olde Hermitage 1 $449,000 10
Henrico Palmer Place Condo 1 $214,950 19
Henrico Pemberton 1 $510,000 276
Henrico Pemberton Creek 1 $470,000 20
Henrico Pemberton Crossing 1 $639,950 10
Henrico Pemberton Place 1 $199,900 27
Henrico Pemberton Townhouse 1 $299,900 12
Henrico Pine Dale 1 $235,000 17
Henrico Pine Ridge 1 $585,000 67
Henrico Pine Run 1 $719,000 53
Henrico Pinedale Farms 1 $519,000 18
Henrico Preserve At John Rolfe 5 $992,572 168
Henrico Quail Run 1 $625,000 5
Henrico Queens Pointe 2 $632,650 39
Henrico Rainbrook 1 $275,000 4
Henrico Raintree 1 $449,950 9
Henrico Raintree North 1 $675,000 18
Henrico Regency Woods Condominiums 6 $215,825 50
Henrico Reserve At Springdale Park 3 $346,293 84
Henrico Retreat At One 1 $375,000 126
Henrico Retriever Ridge 2 $530,000 104
Henrico Richmond Heights 1 $415,000 10
Henrico Ridgecrest 3 $388,333 35
Henrico Ridgefield Green 1 $435,000 25
Henrico Ridgehaven 1 $339,000 15
Henrico Ridgemere At Wellesley 1 $550,000 7
Henrico Ridgeway Farms 1 $460,000 60
Henrico Rivendell 1 $339,900 102
Henrico River Mill 3 $654,967 43
Henrico Riverlake Colony 1 $2,250,000 40
Henrico Robin Park 1 $219,000 11
Henrico Robinwood 1 $289,950 5
Henrico Rockstone 2 $634,950 134
Henrico Rocky Branch Farm 1 $575,000 18
Henrico Rolfield 1 $599,000 91
Henrico Rolling Oaks 1 $463,500 56
Henrico Rollingwood Terrace 1 $789,000 18
Henrico Rosemont 2 $84,950 94
Henrico Sadler Crossing 1 $888,000 113
Henrico Sadler Glen 1 $760,000 9
Henrico Samawood 2 $269,450 35
Henrico Sandston 3 $301,317 89
Henrico Saunders Station At Broad Hill Centre 4 $536,863 63
Henrico Sedgefield Manor 4 $377,475 114
Henrico Shannon Green 3 $301,800 32
Henrico Shannon Green Condo 5 $197,890 78
Henrico Sharon Hills 1 $375,000 8
Henrico Shebrooke 1 $539,950 122
Henrico Sheridan Hills 1 $419,950 4
Henrico Shire Place 1 $489,950 93
Henrico Shire Walk 2 $556,368 463
Henrico Shurm Heights 1 $329,900 40
Henrico Skipwith Farms 1 $489,950 55
Henrico Skipwith Green 2 $277,000 28
Henrico Sky Line Condominiums 1 $424,950 4
Henrico Sleepy Hollow 4 $1,366,225 64
Henrico Sleepy Hollow Estates 1 $774,950 104
Henrico Spring Lake 1 $448,000 5
Henrico Sterlingwood 1 $375,000 65
Henrico Stone Ridge 1 $335,000 101
Henrico Stonegate 4 $461,625 34
Henrico Stonewall Manor 2 $220,000 46
Henrico Stonewall Manor Condominiums 2 $224,975 42
Henrico Stony Run 3 $337,617 16
Henrico Stratford Glen At Wellesley 3 $910,000 9
Henrico Stuart Ridge 1 $414,945 56
Henrico Stuart Ridge Addition 2 $368,500 42
Henrico Stukeley Hall Farms 1 $224,950 24
Henrico Summerwood 1 $589,000 73
Henrico Sunny Side Hills 2 $249,475 56
Henrico Sunset Heights 3 $282,996 119
Henrico Sunset Hills 1 $825,000 13
Henrico Sussex Square 1 $424,500 25
Henrico Sussex Wood 6 $363,242 24
Henrico Sutton 1 $499,000 34
Henrico Sweetspire 4 $866,252 195
Henrico Taylor Estates 2 $407,742 310
Henrico Taylors Wood 1 $289,900 76
Henrico Tazewell Place 1 $274,950 11
Henrico Terry Heights 2 $380,000 38
Henrico The Pines 1 $359,999 96
Henrico The Timbers 1 $425,000 60
Henrico The Townes At Oakleys Bluff 2 $275,500 56
Henrico Thomas Mill 1 $1,200,000 33
Henrico Three Chopt Estates 2 $499,975 25
Henrico Three Chopt Village 1 $459,900 39
Henrico Three Fountains North 2 $445,000 24
Henrico Three Notch Place 2 $630,000 56
Henrico Tiffany Meadows 2 $312,500 8
Henrico Timberline Village 1 $639,000 3
Henrico Townes Of Wistar Woods Section 1 2 $419,975 17
Henrico Tuckahoe Hills 1 $510,000 53
Henrico Tuckahoe Park 1 $425,000 44
Henrico Tuckahoe Village 2 $484,500 35
Henrico Tuckahoe Village W Townhouses 1 $284,000 46
Henrico Tuckahoe Village West 1 $475,000 10
Henrico Turkey Island Bluffs 2 $600,000 54
Henrico Turner Forest 1 $520,000 83
Henrico Turner Woods 1 $429,000 35
Henrico Turtle Creek West Condominiums 1 $250,000 6
Henrico University Heights 1 $1,470,000 7
Henrico Varina 1 $150,000 271
Henrico Varina Annex 1 $275,000 48
Henrico Varina Station 3 $340,333 37
Henrico Vaughan Heights 1 $469,900 27
Henrico Village At Millers Lane 1 $324,900 96
Henrico Village At Olde Colony 2 $407,350 23
Henrico Village At Osborne 1 $350,000 777
Henrico Village At Virginia Center Commons 7 $411,228 37
Henrico Village Green 2 $282,000 72
Henrico Village Of Rocketts Landing 13 $480,062 103
Henrico Villas Of Autumn Run 2 $432,500 32
Henrico Villas Raintree Commons 1 $429,950 37
Henrico Virginia Heights 1 $199,900 45
Henrico Vivania Hall 1 $199,950 39
Henrico Waterford Rhye 1 $390,000 3
Henrico Wedgewood Park 1 $425,000 55
Henrico Wellington Woods 2 $374,975 72
Henrico West Broad Landing 3 $379,133 48
Henrico West Broad St Vilg 4 $156,250 636
Henrico West Broad Street Gardens 1 $350,000 47
Henrico West Broad Village 3 $691,650 24
Henrico West End Manor 5 $407,580 56
Henrico West Forest Heights 1 $485,000 27
Henrico West Hermitage Park 2 $362,500 44
Henrico West Wistar 1 $350,000 26
Henrico Westbourne 3 $394,967 26
Henrico Westbriar 2 $342,500 46
Henrico Westbury Estates 1 $399,900 39
Henrico Westchase 2 $472,000 97
Henrico Westham 6 $1,653,983 31
Henrico Westham Green Condo 1 $795,000 32
Henrico Westham Ridge 2 $1,535,000 21
Henrico Westham Woods 1 $899,900 11
Henrico Westhampton Hills 1 $720,000 11
Henrico Westhampton Place Condominium 1 $375,000 13
Henrico Westhampton Settlement 1 $300,000 52
Henrico Westleyen Condo 2 $275,000 12
Henrico Westmoor 3 $593,000 43
Henrico Westview Manor 2 $612,475 54
Henrico Westwood Terrace 1 $289,500 17
Henrico Whispering Pines Henr 2 $305,000 64
Henrico White Oak 1 $599,999 53
Henrico Whitehall 1 $950,000 40
Henrico Whitlock Estates 1 $450,000 15
Henrico Wildwood 2 $374,933 29
Henrico Willow Glen 1 $550,000 39
Henrico Willows Bend 1 $849,500 94
Henrico Winchester Green 1 $499,990 10
Henrico Windsor Oaks 1 $399,900 47
Henrico Windsor Park Townhouses 1 $279,950 46
Henrico Windsor Place 1 $40,000 201
Henrico Windsor Place West 1 $975,000 63
Henrico Wistar Farms 1 $369,000 10
Henrico Wistar Glen 2 $330,750 53
Henrico Wistar Heights 2 $309,950 9
Henrico Woodland Hills 3 $356,617 16
Henrico Woodlawn Farms 1 $379,000 5
Henrico Woodlawn Terrace 2 $327,475 32
Henrico Woodman Terrace 2 $291,200 56
Henrico Woodpost Townhouses 1 $175,000 150
Henrico Woodside 1 $434,500 91
Henrico Worthington Hills 1 $354,900 11
Henrico Wrentham 1 $945,000 9
Henrico Wynfield 1 $339,990 37
Henrico Wythe Trace 2 $665,000 29

Login to My Homefinder