Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 74
Fredericksburg Airport 1 $380,000 34
Fredericksburg Alexanders Crossing 1 $469,900 21
Fredericksburg Altoona 1 $425,000 20
Fredericksburg Arbor Glen 1 $390,000 6
Fredericksburg Argyle Heights 2 $669,500 121
Fredericksburg Argyle Hills 2 $492,450 32
Fredericksburg Arlene Acres 1 $800,000 17
Fredericksburg Arrington Heights South 1 $615,000 61
Fredericksburg Artillery Ridge 2 $629,450 21
Fredericksburg Ashleigh Park 1 $580,000 32
Fredericksburg Ashleigh Park South 2 $477,500 47
Fredericksburg Ashley 1 $629,000 58
Fredericksburg Ballantraye 2 $364,500 41
Fredericksburg Barley Woods 1 $515,000 12
Fredericksburg Bearington Estates 3 $813,300 45
Fredericksburg Beauclaire Plantation 3 $558,267 23
Fredericksburg Bell Air Heights 2 $384,950 19
Fredericksburg Below The College 1 $749,900 75
Fredericksburg Berea Estates 1 $874,900 51
Fredericksburg Blake Farm 1 $700,000 66
Fredericksburg Blankenbaker 1 $630,000 108
Fredericksburg Blythedale 1 $499,000 87
Fredericksburg Boscobel Farms 1 $1,085,000 51
Fredericksburg Boscobel Woods 1 $815,000 41
Fredericksburg Braehead Woods 1 $449,000 27
Fredericksburg Bragg Hill 1 $248,888 45
Fredericksburg Breezewood 5 $514,980 86
Fredericksburg Breezewood Forest East 1 $310,000 0
Fredericksburg Brendon Estates 2 $255,000 34
Fredericksburg Bridle Lake Estates 2 $2,880,000 442
Fredericksburg Bridlewood Estates 1 $279,000 111
Fredericksburg Brooke Village 1 $574,999 41
Fredericksburg Brookewood Farms 1 $570,000 203
Fredericksburg Brookfield (salem Fields) 2 $554,000 46
Fredericksburg Brookfield Hills 1 $639,900 17
Fredericksburg Brookwood 1 $340,000 10
Fredericksburg Cambridge 1 $495,000 12
Fredericksburg Cambridge Crossing 1 $725,000 17
Fredericksburg Camelot 1 $430,000 26
Fredericksburg Candlewood 1 $584,900 44
Fredericksburg Cannon Knolls 1 $585,000 29
Fredericksburg Cardinal Forest 9 $630,322 51
Fredericksburg Carriage Hill At Falls 1 $589,900 12
Fredericksburg Carriage Hills 1 $985,000 3
Fredericksburg Cedarbrook 1 $420,000 4
Fredericksburg Celebrate 1 $905,000 31
Fredericksburg Celebrate Virginia North 22 $469,376 48
Fredericksburg Central Park Townhomes 2 $254,900 54
Fredericksburg Chancellor 1 $380,000 187
Fredericksburg Chancellor Crossing 1 $550,000 122
Fredericksburg Chancellor Green 3 $444,167 24
Fredericksburg Chancellor Hills 1 $440,000 41
Fredericksburg Chancellor Park 1 $500,000 31
Fredericksburg Chancellorsville Hunt 1 $1,280,000 300
Fredericksburg Charlestown Commons 4 $372,350 27
Fredericksburg Chatham Heights 1 $345,000 26
Fredericksburg Chatham Landing 1 $445,000 42
Fredericksburg Cherryview Landing 2 $487,444 35
Fredericksburg Chewning Estates 1 $725,000 87
Fredericksburg City Of Fredericksburg 2 $932,500 77
Fredericksburg Clayburne Woods 1 $525,000 17
Fredericksburg Clearview 1 $639,900 58
Fredericksburg Clearview Heights 2 $649,900 40
Fredericksburg Clearview-chatham Hgts 1 $359,990 34
Fredericksburg Cobblestone Square 2 $337,438 92
Fredericksburg Colechester Village 1 $575,000 21
Fredericksburg College Heights 6 $713,017 67
Fredericksburg College Terrace 1 $449,900 164
Fredericksburg Confederate Ridge 1 $349,900 441
Fredericksburg Cottage Green 1 $440,000 25
Fredericksburg Country Club Estates 1 $599,900 21
Fredericksburg Courtland Park 2 $569,500 189
Fredericksburg Coventry Creek 1 $330,000 10
Fredericksburg Cowan Crossing 2 $540,000 68
Fredericksburg Craig 1 $555,500 171
Fredericksburg Deacon Road Estates 2 $1,002,500 69
Fredericksburg Deer Run 1 $895,000 260
Fredericksburg Deerfield 2 $333,500 36
Fredericksburg Devonne Woods 2 $437,450 42
Fredericksburg Doe Run Estates 2 $380,000 162
Fredericksburg Dogwood Air Park 1 $1,160,000 386
Fredericksburg Downtown Fredericksburg 12 $945,150 55
Fredericksburg Edgerton 2 $2,200,000 25
Fredericksburg Ella L Cox 1 $395,000 149
Fredericksburg England Run 2 $470,000 27
Fredericksburg England Run North 1 $559,900 44
Fredericksburg England Run Townhouses 1 $399,900 17
Fredericksburg English Hills 1 $759,900 44
Fredericksburg Epsom Farm 1 $3,900,000 104
Fredericksburg Estates At Lees Parke 3 $738,300 30
Fredericksburg Estates At Rocky Pen 1 $1,299,000 108
Fredericksburg Estates At Walnut Hills 1 $699,950 72
Fredericksburg Estates Of Chancellorsville 3 $907,500 19
Fredericksburg Fairview 1 $1,500,000 449
Fredericksburg Fairview Commons 1 $295,000 36
Fredericksburg Falls Run 3 $460,000 110
Fredericksburg Falmouth 3 $320,000 42
Fredericksburg Falmouth Heights 1 $580,000 40
Fredericksburg Ferry Farms 1 $395,000 28
Fredericksburg Forest Hill 1 $375,000 18
Fredericksburg Foxberry 2 $527,450 106
Fredericksburg Fredericksburg 3 $314,667 162
Fredericksburg Fredericksburg Business Park 1 $899,500 13
Fredericksburg Fredericksburg City 3 $881,633 35
Fredericksburg Germanna Point 2 $349,500 15
Fredericksburg Gleneagles At Lees Hill 1 $399,000 52
Fredericksburg Glenhaven South-a 1 $875,000 16
Fredericksburg Golden Oaks 1 $545,000 4
Fredericksburg Governors Row 1 $439,000 126
Fredericksburg Grafton Village 1 $375,000 5
Fredericksburg Granville Estates 1 $719,900 35
Fredericksburg Great Oaks 2 $682,450 24
Fredericksburg Hamlin Hills 1 $430,000 35
Fredericksburg Harrison Village 1 $555,000 75
Fredericksburg Hartlake Estates 2 $747,500 33
Fredericksburg Hartwood Village 1 $850,000 12
Fredericksburg Hazel Run Glen 4 $708,995 204
Fredericksburg Heather Hills-brightfld 2 $419,950 25
Fredericksburg Hickory Ridge 3 $459,633 34
Fredericksburg Highland Homes 1 $900,000 73
Fredericksburg Highland Park 2 $480,000 40
Fredericksburg Highlander Park 3 $563,267 295
Fredericksburg Hillcrest Terrace 1 $895,000 47
Fredericksburg Hills At Snowden 2 $787,500 81
Fredericksburg Historic District 1 $2,950,000 232
Fredericksburg Holland Meadows 1 $565,000 35
Fredericksburg Holly Acres 1 $500,000 26
Fredericksburg Holly Corner Estates 1 $849,999 30
Fredericksburg Holly Ridge 2 $424,000 61
Fredericksburg Hunting Run Estates 1 $1,249,900 69
Fredericksburg Hunting Run Landing 5 $781,990 167
Fredericksburg Huntington Hills 3 $599,963 27
Fredericksburg Huntington Meadows 1 $440,000 138
Fredericksburg Idlewild 2 $614,950 35
Fredericksburg Ingleside 2 $635,000 44
Fredericksburg Irving Farm 1 $809,900 493
Fredericksburg Kellogg Mill 1 $799,900 18
Fredericksburg Kendallwood East 1 $425,000 28
Fredericksburg Kenmore Townhome 1 $635,000 49
Fredericksburg Kensington Hill 1 $724,000 10
Fredericksburg Kings Crest 2 $350,000 49
Fredericksburg Kings Grant 4 $1,009,125 66
Fredericksburg Kingswood 3 $508,333 38
Fredericksburg Lafayette Crossing 3 $394,933 26
Fredericksburg Lakeside 2 $437,500 42
Fredericksburg Lancaster Gate 5 $456,960 26
Fredericksburg Laurel Ridge 1 $960,000 213
Fredericksburg Laurelwood 1 $820,000 32
Fredericksburg Leavells Crossing 4 $490,975 44
Fredericksburg Leeland Heights 1 $459,900 10
Fredericksburg Leeland Station 11 $641,973 39
Fredericksburg Lees Crossing 4 $564,975 134
Fredericksburg Lees Hill 5 $569,580 25
Fredericksburg Lees Parke 13 $608,730 44
Fredericksburg Lees Parke Executives 1 $739,900 94
Fredericksburg Legacy Woods 5 $465,500 65
Fredericksburg Liberty Hall 3 $868,333 53
Fredericksburg Linwood Landing 8 $672,303 85
Fredericksburg Little Falls 4 $562,498 56
Fredericksburg Little Whim 1 $524,900 33
Fredericksburg Long Branch Ridge 1 $675,000 4
Fredericksburg Majestic Ridge Estates 1 $1,425,000 67
Fredericksburg Mallard Landing 2 $402,950 62
Fredericksburg Mansfield Club 1 $575,000 66
Fredericksburg Maple Grove 1 $530,000 29
Fredericksburg Marsh Rd 1 $475,000 259
Fredericksburg Marshall-gardner Property 1 $649,000 75
Fredericksburg Marys Landing 4 $513,740 85
Fredericksburg Mayfield 3 $279,633 28
Fredericksburg Meadowbrook 3 $398,800 22
Fredericksburg Michaelbrooke Estates 1 $699,900 40
Fredericksburg Mill Garden 4 $394,900 23
Fredericksburg Mill Garden South 2 $392,450 12
Fredericksburg Mineral Springs Plantation 2 $1,282,500 15
Fredericksburg Moreland 1 $525,000 25
Fredericksburg Morningside 2 $437,400 44
Fredericksburg Motts Run Estates 1 $549,500 59
Fredericksburg New Post On The Rappahannock 5 $681,780 38
Fredericksburg Ni River Landing 1 $599,900 49
Fredericksburg Ni River Station 1 $898,995 74
Fredericksburg Normandy Village 3 $439,965 30
Fredericksburg North Clearview Heights 1 $749,900 12
Fredericksburg North Club 1 $1,950,000 6
Fredericksburg Oak Grove Terrace 1 $345,000 54
Fredericksburg Oakley Farms 2 $880,000 84
Fredericksburg Oaks Of Highland Homes 1 $750,000 33
Fredericksburg Obannon 2 $412,000 24
Fredericksburg Olde Forge 1 $285,000 40
Fredericksburg Olde Greenwich 3 $298,500 23
Fredericksburg Pelhams Crossing 6 $628,750 237
Fredericksburg Pelhams East 2 $589,900 28
Fredericksburg Pelhams Reserve 1 $589,900 56
Fredericksburg Phillips 1 $549,900 1152
Fredericksburg Pleasant Village 2 $536,950 50
Fredericksburg Preserve At Smith Run 2 $629,950 133
Fredericksburg Rappahannock Landing 7 $445,556 30
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 23
Fredericksburg Red Rose Village 1 $485,000 72
Fredericksburg Regency At Chancellorsville 1 $489,900 11
Fredericksburg Regency At Chancellorsville North 2 $509,945 67
Fredericksburg Regency Crossing 4 $388,750 62
Fredericksburg Regency Park Villas 1 $395,000 33
Fredericksburg Reserve At Hartwood 1 $845,000 47
Fredericksburg Richard Bumbrey 1 $484,999 23
Fredericksburg Richards Ferry 1 $390,000 55
Fredericksburg Richland Forest 1 $889,000 84
Fredericksburg Ridge Pointe 3 $564,967 56
Fredericksburg River Bend 1 $550,000 89
Fredericksburg River Bluffs 2 $794,500 33
Fredericksburg River Club 1 $624,900 42
Fredericksburg River Club Estates 1 $585,000 23
Fredericksburg River Crossing 1 $490,000 54
Fredericksburg River Crossing At Spring Arbor 1 $519,000 48
Fredericksburg River Crossing Villas 1 $390,000 10
Fredericksburg River Glen 1 $1,100,000 66
Fredericksburg River Meadows 1 $669,990 36
Fredericksburg River Ridge Estates 4 $569,750 59
Fredericksburg River View At Tylerton 1 $549,999 63
Fredericksburg Rockshire Bluff 1 $880,000 4
Fredericksburg Rocky Run 5 $733,600 95
Fredericksburg Rogers Glen 5 $818,990 27
Fredericksburg Roseland 1 $325,000 46
Fredericksburg Rosni Estates 7 $1,522,524 250
Fredericksburg Rowe Estates 1 $500,000 48
Fredericksburg Royal Oaks 4 $688,725 13
Fredericksburg Ruffins Pond 3 $460,500 34
Fredericksburg Salem Fields 14 $468,878 44
Fredericksburg Salem Heights 1 $369,900 108
Fredericksburg Sandy Ridge 1 $379,900 79
Fredericksburg Sheraton Hills 3 $421,333 24
Fredericksburg Sheraton Hills East 1 $419,900 12
Fredericksburg Sherwood Estates 1 $649,000 39
Fredericksburg Single Oaks 1 $949,000 32
Fredericksburg Smoketree 2 $539,950 39
Fredericksburg South Oaks 5 $442,778 33
Fredericksburg South Woods 2 $594,950 65
Fredericksburg Spotswood Estates 5 $446,920 20
Fredericksburg Spotsylvania County 2 $1,490,000 1041
Fredericksburg Spring Knoll 2 $379,950 48
Fredericksburg Spring Valley 3 $428,267 24
Fredericksburg Stacy Crossing 1 $850,000 59
Fredericksburg Stafford 1 $795,555 19
Fredericksburg Stafford County 2 $502,450 61
Fredericksburg Stafford Estates 2 $950,000 46
Fredericksburg Stafford Lakes 2 $594,950 48
Fredericksburg Stafford Lakes Village 10 $606,343 24
Fredericksburg Stonemill 2 $429,950 24
Fredericksburg Storck Run 1 $579,900 43
Fredericksburg Stratford Place 3 $548,267 109
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1631
Fredericksburg Sullivan Estates 4 $1,064,975 45
Fredericksburg Summerfield 3 $501,630 28
Fredericksburg Summerlake 2 $389,950 26
Fredericksburg Summerset 1 $425,000 12
Fredericksburg Summerset Ridge 1 $795,000 12
Fredericksburg Summerset Ridge South 1 $750,000 25
Fredericksburg Summit Crossing Estates 1 $775,000 3
Fredericksburg Sunset Knoll Estates 1 $775,000 48
Fredericksburg Sylvania Heights 2 $379,450 40
Fredericksburg Tavern Gate 2 $895,000 34
Fredericksburg The Crossings 2 $804,950 50
Fredericksburg The Falls At Abel Lake 1 $825,000 46
Fredericksburg The Falls At Lees Parke 4 $682,450 46
Fredericksburg The Glen (salem Fields) 1 $499,999 32
Fredericksburg The Greens At Lees Hill 1 $509,900 27
Fredericksburg The Grove At Jackson Village 9 $451,155 157
Fredericksburg The Hamlet Of Inverness 1 $545,000 22
Fredericksburg The Preserv At Smith Run 2 $682,500 40
Fredericksburg The Preserve 2 $949,450 67
Fredericksburg The Timbers 4 $369,725 49
Fredericksburg The Trails 1 $975,000 27
Fredericksburg The Villas At Falls Run 3 $363,000 46
Fredericksburg The Willows 8 $840,463 31
Fredericksburg Thorburn Estates 1 $995,000 38
Fredericksburg Tidewater Plains 1 $290,000 19
Fredericksburg Timberlake 6 $471,967 77
Fredericksburg Town Country Townhouses 1 $320,000 48
Fredericksburg Troon North At Lees Hill 1 $549,900 34
Fredericksburg Turnberry Village 1 $375,000 87
Fredericksburg Turnberry West 1 $399,000 47
Fredericksburg Twin Springs Estates 1 $720,000 74
Fredericksburg Union Ridge 2 $2,899,999 30
Fredericksburg Village Of Idlewild 3 $576,633 24
Fredericksburg Villas At Salem Church 2 $408,950 107
Fredericksburg Virginia Heritage At Lees Park 13 $558,208 32
Fredericksburg Walnut Grove Estates 1 $599,999 351
Fredericksburg Walnut Hills 2 $410,000 70
Fredericksburg Washington Ave 1 $1,395,000 76
Fredericksburg Washington Gardens 1 $649,900 30
Fredericksburg Water Edge Estates 4 $850,950 74
Fredericksburg Watford Village 1 $499,900 34
Fredericksburg Waverly Village 4 $436,250 32
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 12
Fredericksburg Westbury 1 $445,000 121
Fredericksburg Westmont 2 $1,407,450 121
Fredericksburg Westwood 1 $1,150,000 12
Fredericksburg Westwood Commons 1 $235,000 167
Fredericksburg Windsor Place 1 $429,000 42
Fredericksburg Winslow Heights 1 $490,000 75
Fredericksburg Wood Landing Estates 3 $615,000 73
Fredericksburg Woodlawn 1 $575,000 18
Fredericksburg Woodridge 1 $409,900 30
Fredericksburg Woodside 1 $527,500 39

Login to My Homefinder

Pixel