Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 24
Colonial Heights Breezy Hills 1 $379,900 45
Colonial Heights Briarcliffe 2 $368,950 29
Colonial Heights Chesterfield Heights 2 $294,500 15
Colonial Heights Chesterfield Highlands 2 $282,450 10
Colonial Heights Colonial Heights 11 $291,891 25
Colonial Heights Colonial Hills 1 $289,000 33
Colonial Heights Concord 1 $369,900 25
Colonial Heights Conjurers Neck 2 $519,750 40
Colonial Heights Covington Acres 2 $324,750 36
Colonial Heights Dunlop 1 $349,950 73
Colonial Heights Edinborough 1 $389,990 45
Colonial Heights Gills Point 3 $281,666 31
Colonial Heights Holly Grove 2 $332,500 27
Colonial Heights Huntington Hills 1 $199,990 20
Colonial Heights Kennon Pointe Condos 1 $449,950 51
Colonial Heights Laurel Hill 1 $225,000 11
Colonial Heights Milhorn Tract 1 $235,000 42
Colonial Heights Mt Pleasant Acres 3 $416,165 20
Colonial Heights Riggers Station 1 $468,900 81
Colonial Heights Ruffin Mill Estates 1 $370,000 25
Colonial Heights Sherwood Hills 1 $335,000 9
Colonial Heights Sherwood Hills 1 1 $269,000 5
Colonial Heights Sherwood Hills 3 1 $445,000 31
Colonial Heights Sherwood Hills 6 1 $235,000 13
Colonial Heights Wrights Estates 2 $281,950 50

Login to My Homefinder

Pixel