This listing has been sold. Click here to see the sold details.
Start a New Search$299,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,377 MLS ID: 633336
$299,500 Beds: 2 Baths: 1.1 Sq. Feet: 1,180 MLS ID: 629650
$329,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,688 MLS ID: 633101
$295,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,760 MLS ID: 631969
$325,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,050 MLS ID: 633659
$319,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,135 MLS ID: 632767
$327,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,488 MLS ID: 633002
$279,900 Beds: 3 Baths: 1.0 Sq. Feet: 979 MLS ID: 631470
$325,000 Beds: 2 Baths: 2.2 Sq. Feet: 1,717 MLS ID: 633691
$288,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: 632172
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: